Mono Perc PV Module
PNG120M 365-380 166mm Double Glass Bifacial Mono Perc Solar Module
Electrical Specifications
Module Type |
PNG120M- 365DGB |
PNG120M- 370DGB |
PNG120M- 375DGB |
PNG120M- 380DGB |
||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 365 | 273 | 370 | 276 | 375 | 280 | 380 | 284 |
Voltage at Max. Power (Vmp/V) | 34.2 | 31.8 | 34.4 | 32 | 34.6 | 32.2 | 35.5 | 32.3 |
Current at Max. Power (Imp/A) | 10.68 | 8.56 | 10.76 | 8.63 | 10.84 | 8.69 | 11 | 8.82 |
Open circuit voltage (Voc/V) | 40.7 | 38.2 | 40.9 | 38.3 | 41.1 | 38.5 | 41.5 | 38.7 |
Short circuit current (Isc/A) | 11.43 | 9.25 | 11.52 | 9.32 | 11.6 | 9.38 | 11.69 | 9.45 |
Module Efficiency(%) | 20.00% | 20.31% | 20.59% | 20.89% |
solar panel PNG solar power energy
Standard Test Condition (STC)£ºIrradiance 1000W/m², Cell Temperature 25¡æ, AM1.5
Nominal Module Operating Temperature (NOCT)£ºIrradiance 800W/m², Ambient Temperature 20¡æ, AM1.5, Wind Speed 1m/s
Mechanical Specifications
Cell Type | 9BB MONO 166x83mm |
No.of Cells | 120(6x20) |
Dimension | 1755x1038x35mm |
Weight | 24.0kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4m©O,Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics
NOCT Temperature | 44C¡À2¡æ |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum Ratings
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40C~+85¡æ |
Maximum series fuse rating | 20A |
Packaging Configuration
Per Pallet | 31 pcs |
Per 40'HQ Container | 806 pcs |