Mono Perc PV Module
PNG144M 555-585 182mm N-type Mono TOPCon Solar Module
Product description
Electrical Specifications
Module Type | PNG144M-555 | PNG144M-560 | PNG144M-565 | PNG144M-570 | PNG144M-575 | PNG144M-580 | PNG144M-585 | |||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||
Max. Power (Pmax/W) | 555 | 421 | 560 | 425 | 565 | 427 | 570 | 429 | 575 | 432 | 580 | 436 | 585 | 440 | ||
Voltage at Max. Power (Vmp/V) | 41.6 | 39.6 | 41.7 | 39.7 | 41.9 | 39.8 | 42.0 | 39.9 | 42.2 | 40.0 | 42.4 | 40.1 | 42.5 | 40.2 | ||
Current at Max. Power (Imp/A) | 13.34 | 10.64 | 13.41 | 10.69 | 13.48 | 10.79 | 13.55 | 10.85 | 13.62 | 10.92 | 13.69 | 10.99 | 13.76 | 11.05 | ||
Open Circuit Voltage (Voc/V) | 50.3 | 47.7 | 50.4 | 47.8 | 50.6 | 40.9 | 50.7 | 40.8 | 50.8 | 48.1 | 51.0 | 48.2 | 51.1 | 48.3 | ||
Short Circuit Current (Isc/A) | 14.08 | 11.34 | 14.16 | 11.42 | 14.23 | 11.49 | 14.31 | 11.55 |
14.39 |
11.62 | 14.47 | 11.68 | 14.55 | 11.75 | ||
Module Efficiency (%) | 21.4% | 21.67% | 21.86% | 22.06% | 22.25% | 22.44% | 22.64% | |||||||||
Power Tolerance (W) | 0~+5 |
photovoltaic module half cell Solar Panel PNG Solar Panel
Standard Test Condition (STC)£ºIrradiance 1000W/m², Cell Temperature 25¡æ, AM1.5
Nominal Module Operating Temperature (NOCT)£ºIrradiance 800W/m², Ambient Temperature 20¡æ, AM1.5, Wind Speed 1m/s
Mechanical Specifications
Cell Type | N-Type Monocrystalline Perc 210x105mm |
No. of Cells | 144(6x24) |
Dimension | 2279x1134x35mm |
Weight | 29kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4mm2,Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics
NOCT Temperature | 44C ¡À2C |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum Ratings
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40¡æ~+85¡æ |
Maximum series fuse rating | 30A |
Packaging Configurations
Per Pallet | 31 Pcs |
Per 40'HQ Container | 620 Pcs |